Longi LR7-54HVB-470M Hi-MO X10 EcoLife 470 Wp N-Type Monofazial Glas-Folie Solarmodul
Beschreibung
Beschreibung
Longi LR7-54HVB-470M Hi-MO X10 EcoLife 470 Wp Solarmodul
Monofaziales Hochleistungs-Solarmodul der Hi-MO X10 EcoLife-Serie mit 470 Wp Nennleistung. Basiert auf LONGis N-Type HPBC 2.0 Back-Contact Zelltechnologie mit Full-Black-Design und leichter Glas-Folie-Bauweise.
Technische Spezifikationen
| Nennleistung | 470 W |
| Zelltyp | N-Type HPBC 2.0 (Hybrid Passivated Back Contact), Monokristallin |
| Zellanzahl | 108 Halbzellen (6x18) |
| Modulwirkungsgrad | 23,03 % |
| Leerlaufspannung Voc | 39,96 V |
| MPP-Spannung Vmpp | 33,02 V |
| Kurzschlussstrom Isc | 14,83 A |
| MPP-Strom Impp | 14,13 A |
| Temp.-Koeffizient Pmax | -0,26 %/°C |
| Max. Systemspannung | 1500 V DC |
| Bauweise | Glas-Folie (3,2 mm beschichtetes Einscheiben-Frontglas, schwarze Rückfolie) |
| Bifazialitaet | Nein (monofazial) |
| Abmessungen | 1800 x 1134 x 30 mm |
| Gewicht | 21,6 kg |
| Rahmen | Schwarz anodisiertes Aluminium, 30 mm |
| Anschlussdose | IP68, 3 Bypass-Dioden |
| Steckverbinder | MC4-EVO2 |
| Anschlusskabel | 4 mm², 1200 mm |
| Schneelast | 5400 Pa |
| Windlast | 2400 Pa |
| Betriebstemperatur | -40 °C bis +85 °C |
| Zertifizierung | IEC 61215, IEC 61730, CE, UL 61730, Fire Class C |
| Garantie Produkt | 30 Jahre |
| Garantie Leistung | 30 Jahre linear (≥ 88,85 % bei Jahr 30) |
Eigenschaften & Vorteile
- HPBC 2.0 Back-Contact-Zelle für maximalen Wirkungsgrad (23,03 %)
- Glas-Folie-Bauweise: leicht (21,6 kg), einfache Montage
- Full-Black-Design für hochwertige Wohngebäude-Optik
- Sehr geringe Leistungsdegradation: 1 % im 1. Jahr, danach 0,35 % / Jahr
- Hohe Temperaturbeständigkeit: -0,26 %/°C Pmax-Koeffizient
- 30 Jahre Produkt- UND 30 Jahre Leistungsgarantie
Lieferumfang
- 1x LONGi Solarmodul Hi-MO X10 EcoLife LR7-54HVB-470M
- Werkseitig vormontierte MC4-EVO2-Steckverbinder mit 1200 mm Anschlusskabel
